UEF
2025-04-11
Pre-modern causes:
Modern causes1:
| Signum | Original year | Digitization process |
|---|---|---|
| Town plan of Vyborg. Vyborg military engineer detachment’s archive of plans for fortifications and buildings, 7, 11. | 1878 | Georeferenced using ground control points, vectorized manually into shapefile |
| Vyborg province poll tax registers | 1880 | Digitized manually into CSV |
| Financial office of the city of Vyborg, Municipal tax levies and payment registers | 1880 | Digitized manually into CSV |
| column | description |
|---|---|
| plot_number | Plot number |
| taxpayer_men | Men paying poll tax |
| taxpayer_women | Women paying poll tax |
| no_tax_men | Men exempt from poll tax |
| no_tax_women | Women exempt from poll tax |
| in_russia_men | Men legally residing in Russia proper |
| in_russia_women | Women legally residing in Russia proper |
| total_men | Total men |
| total_women | Total women |
| independent | Civil servants, entrepreneurs, and financially independent |
| white_collar | White collar workers |
| worker_industry | Workers in industry |
| worker_other | Other workers |
| servants | Servants |
| other | Other employment status |
| non_resident | Resident elsewhere |
| orthodox | Orthodox |
| other_christian | Non-Lutheran and non-Orthodox Christian |
| other_religion | Other religions |
| draftable | 21-year-old males eligible for draft |
\[ \begin{equation} P_{Lutheran} = \begin{split} (P_{total\_men}+P_{total\_women}) \\ − (P_{Orthodox}+P_{other\_Christian}+P_{other\_religion}) \end{split} \end{equation} \]
| District | 1822 | 1880 |
|---|---|---|
| Centre | 1192 | 2506 |
| St. Anna | 244 | 117 |
| Vyborg suburb | 642 | 756 |
| St Petersburg suburb | 1512 | 2685 |